2007 Porsche Boxster Base
| Stock Number: | 093 |
| VIN Number: | WP0CA29877U710093 |
| Mileage: | 77,300 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.7-L H-6 DOHC 24V |
| Transmission: | 5 Speed Manual |
Price:
$16,490
View Details
2013 Tesla Model S Performance
| Stock Number: | 717 |
| VIN Number: | 5YJSA1DP9DFP17717 |
| Mileage: | 107,520 miles |
| Efficiency: | 88 miles city / 90 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Onyx |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$12,988
View Details
2002 Lexus LX 470
| Stock Number: | 416 |
| VIN Number: | JTJHT00W823521416 |
| Mileage: | 186,732 miles |
| Efficiency: | 13 miles city / 16 miles hwy |
| Body Style: | Sport Utility Vehicle Vehicle |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 |
| Transmission: | Automatic |
Price:
$12,798
View Details
2022 Nissan Sentra SV
| Stock Number: | 089 |
| VIN Number: | 3N1AB8CV6NY207089 |
| Mileage: | 77,978 miles |
| Efficiency: | 29 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Maroon |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$11,498
View Details
2013 Lexus ES350 Base
| Stock Number: | 392 |
| VIN Number: | JTHBK1GG1D2024392 |
| Mileage: | 125,240 miles |
| Efficiency: | 40 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2GR-FE |
| Transmission: | Automatic |
Price:
$10,990
View Details
1996 Suzuki Jimny
| Stock Number: | 463 |
| VIN Number: | JA22W112463 |
| Mileage: | 34,800 miles |
| Efficiency: | 35-40 city / hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | 4wd |
| Engine: | 1.0L I-3 Turbo |
| Transmission: | Automatic |
Price:
$9,998
View Details
1992 Suzuki Cappuccino
| Stock Number: | 330 |
| VIN Number: | EA11R 103330 |
| Mileage: | 55,300 miles |
| Efficiency: | 35 city / 40 hwy |
| Body Style: | Convertible |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | 2wd |
| Engine: | 657CC I-3 |
| Transmission: | Manual |
Price:
$9,998
View Details
2016 Subaru Forester Premium
| Stock Number: | 273 |
| VIN Number: | JF2SJABC0GH537273 |
| Mileage: | 121,010 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | PZEV CVT |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 |
| Transmission: | Automatic |
Price:
$8,998
View Details
2016 Ford Explorer XLT
| Stock Number: | 217 |
| VIN Number: | 1FM5K7D81GGB86217 |
| Mileage: | 143,185 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,998
View Details
2015 Toyota Camry SE
| Stock Number: | 794 |
| VIN Number: | 4T1BF1FK2FU993794 |
| Mileage: | 180,488 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,990
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing