2014 Lexus IS250 F Sport
| Stock Number: | 485 |
| VIN Number: | JTHBF1D22E5033485 |
| Mileage: | 29,500 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L V6 |
| Transmission: | Automatic |
Price:
$20,590
View Details
2019 Nissan Rogue Sport SV
| Stock Number: | 883 |
| VIN Number: | JN1BJ1CPXKW231883 |
| Mileage: | 74,457 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$13,490
View Details
2017 Ford Transit T-250
| Stock Number: | 075 |
| VIN Number: | 1FTYR2XM7HKA08075 |
| Mileage: | 178,300 miles |
| Efficiency: | 14 city / 18 hwy |
| Body Style: | Van |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$12,990
View Details
2014 BMW 4-Series 428i
| Stock Number: | 087 |
| VIN Number: | WBA3N3C52EK230087 |
| Mileage: | 79,727 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | 2-Door |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,298
View Details
2016 Volvo S60 T5 Drive E Premier
| Stock Number: | 553 |
| VIN Number: | YV126MFK3G2407553 |
| Mileage: | 81,300 miles |
| Efficiency: | 26 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,490
View Details
1999 Chevrolet Corvette
| Stock Number: | 306 |
| VIN Number: | 1G1YY22G9X5120306 |
| Mileage: | 151,650 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$10,998
View Details
2016 BMW X3 xDrive28i
| Stock Number: | 034 |
| VIN Number: | 5UXWX9C54G0D94034 |
| Mileage: | 98,814 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,490
View Details
2018 Infiniti QX30 SPORT
| Stock Number: | 790 |
| VIN Number: | SJKCH5CP6JA049790 |
| Mileage: | 125,960 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | CUV |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,998
View Details
2016 Honda CR-V EX
| Stock Number: | 392 |
| VIN Number: | 3CZRM3H52GG719392 |
| Mileage: | 186,188 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$9,490
View Details
2014 Honda Accord EX-L
| Stock Number: | 725 |
| VIN Number: | 1HGCR2F81EA248725 |
| Mileage: | 175,400 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$9,490
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing