2015 Lexus NX 200t Base
| Stock Number: | 225 |
| VIN Number: | JTJYARBZ7F2002225 |
| Mileage: | 135,200 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$14,990
View Details
2017 Audi Q3 Quattro Premium
| Stock Number: | 671 |
| VIN Number: | WA1ECCFS2HR007671 |
| Mileage: | 76,026 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,998
View Details
2016 BMW 535i M Sport
| Stock Number: | 086 |
| VIN Number: | WBA5B1C55GG129086 |
| Mileage: | 129,834 miles |
| Efficiency: | 20 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$10,990
View Details
2015 Mercedes-Benz C-Class C300
| Stock Number: | 106 |
| VIN Number: | 55SWF4KB9FU012106 |
| Mileage: | 96,559 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,298
View Details
2015 BMW 3-Series 328i
| Stock Number: | 662 |
| VIN Number: | WBA3A5C57FP605662 |
| Mileage: | 85,935 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,998
View Details
2015 BMW X3 xDrive28i
| Stock Number: | 781 |
| VIN Number: | 5UXWX9C56F0D58781 |
| Mileage: | 113,295 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | White |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,350
View Details
2017 Subaru Crosstrek Premium
| Stock Number: | 464 |
| VIN Number: | JF2GPABC4HH262464 |
| Mileage: | 131,005 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,290
View Details
2019 KIA Optima EX
| Stock Number: | 608 |
| VIN Number: | 5XXGU4L11KG317608 |
| Mileage: | 112,771 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$8,998
View Details
2017 Volkswagen Passat S
| Stock Number: | 717 |
| VIN Number: | 1VWAT7A30HC008717 |
| Mileage: | 103,369 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$8,790
View Details
2012 Audi A6 Quattro Prestige
| Stock Number: | 970 |
| VIN Number: | WAUHGAFC8CN077970 |
| Mileage: | 114,992 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0L V6 Supercharged |
| Transmission: | Automatic |
Price:
$8,298
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing