2015 BMW 3-Series 328i
| Stock Number: | 662 |
| VIN Number: | WBA3A5C57FP605662 |
| Mileage: | 85,935 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,998
View Details
2015 BMW X3 xDrive28i
| Stock Number: | 781 |
| VIN Number: | 5UXWX9C56F0D58781 |
| Mileage: | 113,295 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | White |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,350
View Details
2017 Subaru Crosstrek Premium
| Stock Number: | 464 |
| VIN Number: | JF2GPABC4HH262464 |
| Mileage: | 131,005 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,290
View Details
2019 KIA Optima EX
| Stock Number: | 608 |
| VIN Number: | 5XXGU4L11KG317608 |
| Mileage: | 112,771 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$8,998
View Details
2017 Volkswagen Passat S
| Stock Number: | 717 |
| VIN Number: | 1VWAT7A30HC008717 |
| Mileage: | 103,369 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$8,790
View Details
2013 BMW X5 xDrive35i
| Stock Number: | 469 |
| VIN Number: | 5UXZV4C57D0E14469 |
| Mileage: | 85,338 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$8,498
View Details
2012 Audi A6 Quattro Prestige
| Stock Number: | 970 |
| VIN Number: | WAUHGAFC8CN077970 |
| Mileage: | 114,992 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0L V6 Supercharged |
| Transmission: | Automatic |
Price:
$8,298
View Details
2015 Ford F-150 XL
| Stock Number: | 402 |
| VIN Number: | 1FTMF1C88FKE53402 |
| Mileage: | 188,123 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,990
View Details
2015 Mazda MAZDA3 I Touring
| Stock Number: | 957 |
| VIN Number: | 3MZBM1V7XFM155957 |
| Mileage: | 149,078 miles |
| Efficiency: | 30 miles city / 41 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,590
View Details
2014 Subaru Outback Premium
| Stock Number: | 106 |
| VIN Number: | 4S4BRCFC3E3323106 |
| Mileage: | 155,837 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Manual |
Price:
$6,790
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing