2007 Porsche Boxster Base
| Stock Number: | 093 |
| VIN Number: | WP0CA29877U710093 |
| Mileage: | 77,300 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.7-L H-6 DOHC 24V |
| Transmission: | 5 Speed Manual |
Price:
$14,998
View Details
2012 Honda Civic EX-L
| Stock Number: | 187 |
| VIN Number: | 2HGFB2F91CH529187 |
| Mileage: | 50,750 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Brown |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$11,890
View Details
2002 Lexus LX 470
| Stock Number: | 416 |
| VIN Number: | JTJHT00W823521416 |
| Mileage: | 186,732 miles |
| Efficiency: | 13 miles city / 16 miles hwy |
| Body Style: | Sport Utility Vehicle Vehicle |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 |
| Transmission: | Automatic |
Price:
$11,790
View Details
2013 Lexus ES350 Base
| Stock Number: | 392 |
| VIN Number: | JTHBK1GG1D2024392 |
| Mileage: | 125,240 miles |
| Efficiency: | 40 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2GR-FE |
| Transmission: | Automatic |
Price:
$10,990
View Details
2017 Ford Escape SE
| Stock Number: | 997 |
| VIN Number: | 1FMCU0GD9HUC77997 |
| Mileage: | 93,403 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,995
View Details
2012 Honda Crosstour EX-L
| Stock Number: | 818 |
| VIN Number: | 5J6TF1H57CL000818 |
| Mileage: | 130,609 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | 2WD V-6 |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$9,290
View Details
2009 Toyota RAV4 Limited
| Stock Number: | 517 |
| VIN Number: | 2T3ZK31V99W003517 |
| Mileage: | 153,257 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | 2WD V-6 |
| Exterior Color: | Gold Dust Metallic |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$8,598
View Details
2016 Subaru Forester Premium
| Stock Number: | 273 |
| VIN Number: | JF2SJABC0GH537273 |
| Mileage: | 121,010 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | PZEV CVT |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 |
| Transmission: | Automatic |
Price:
$8,498
View Details
1996 Suzuki Jimny
| Stock Number: | 463 |
| VIN Number: | JA22W112463 |
| Mileage: | 34,800 miles |
| Efficiency: | 35-40 city / hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | 4wd |
| Engine: | 1.0L I-3 Turbo |
| Transmission: | Automatic |
Price:
$8,490
View Details
1992 Suzuki Cappuccino
| Stock Number: | 330 |
| VIN Number: | EA11R 103330 |
| Mileage: | 55,300 miles |
| Efficiency: | 35 city / 40 hwy |
| Body Style: | Convertible |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | 2wd |
| Engine: | 657CC I-3 |
| Transmission: | Manual |
Price:
$8,490
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing