2018 Toyota Camry XSE
| Stock Number: | 702 |
| VIN Number: | 4T1B61HK2JU102702 |
| Mileage: | 170,868 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$12,998
View Details
2017 Audi Q3 Quattro Premium
| Stock Number: | 671 |
| VIN Number: | WA1ECCFS2HR007671 |
| Mileage: | 76,026 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,290
View Details
2015 Mercedes-Benz C-Class C300
| Stock Number: | 106 |
| VIN Number: | 55SWF4KB9FU012106 |
| Mileage: | 96,559 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,490
View Details
2017 Audi A4 Quattro Premium
| Stock Number: | 803 |
| VIN Number: | WAUANAF42HN020803 |
| Mileage: | 96,327 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan All-Wheel Drive 2.0-T |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L 4cyl |
| Transmission: | Automatic |
Price:
$10,990
View Details
2017 Subaru Crosstrek Premium
| Stock Number: | 464 |
| VIN Number: | JF2GPABC4HH262464 |
| Mileage: | 131,005 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,490
View Details
2019 KIA Optima EX
| Stock Number: | 608 |
| VIN Number: | 5XXGU4L11KG317608 |
| Mileage: | 112,771 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$9,990
View Details
2013 BMW X5 xDrive35i
| Stock Number: | 469 |
| VIN Number: | 5UXZV4C57D0E14469 |
| Mileage: | 85,338 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$9,790
View Details
2012 Audi A6 Quattro Prestige
| Stock Number: | 970 |
| VIN Number: | WAUHGAFC8CN077970 |
| Mileage: | 114,992 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0L V6 Supercharged |
| Transmission: | Automatic |
Price:
$9,498
View Details
2018 Land Rover Discovery Sport HSE
| Stock Number: | 594 |
| VIN Number: | SALCR2RX9JH748594 |
| Mileage: | 123,655 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,290
View Details
2015 BMW X3 xDrive28i
| Stock Number: | 781 |
| VIN Number: | 5UXWX9C56F0D58781 |
| Mileage: | 113,295 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | White |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,290
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing