2015 Toyota Highlander XLE
| Stock Number: | 538 |
| VIN Number: | 5TDKKRFH9FS051538 |
| Mileage: | 189,491 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | XLE SUV FWD 6AT 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$12,298
View Details
2014 Land Rover LR4 HSE
| Stock Number: | 313 |
| VIN Number: | SALAG2V60EA707313 |
| Mileage: | 91,889 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | HSE SUV 4WD 8AT 3.0L V6 |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L V6 Supercharged |
| Transmission: | Automatic |
Price:
$11,498
View Details
2017 Subaru Impreza Sport
| Stock Number: | 010 |
| VIN Number: | 4S3GTAM66H3732010 |
| Mileage: | 117,893 miles |
| Efficiency: | 27 miles city / 35 miles hwy |
| Body Style: | Sport Hatchback AWD CVT 2.0L H4 |
| Exterior Color: | Crystal Wgute |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$10,698
View Details
2016 Audi A4 Quattro Premium Plus
| Stock Number: | 481 |
| VIN Number: | WAUFFAFL2GN004481 |
| Mileage: | 94,952 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Premium Plus Sedan AWD 8AT 2.0L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,298
View Details
2016 Mercedes-Benz GLA 250
| Stock Number: | 661 |
| VIN Number: | WDCTG4EB0GJ255661 |
| Mileage: | 91,968 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | 250 SUV FWD 7AT 2.0L I4 |
| Exterior Color: | Gray |
| Interior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,298
View Details
2017 Buick Encore Essence
| Stock Number: | 335 |
| VIN Number: | KL4CJCSB6HB034335 |
| Mileage: | 75,883 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Essence SUV FWD 6AT 1.4L I4 |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$9,998
View Details
2010 Audi A5 Premium Plus
| Stock Number: | 261 |
| VIN Number: | WAUCKAFR0AA009261 |
| Mileage: | 92,780 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Premium Plus Coupe AWD 6AT 3.2L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
$9,498
View Details
2019 Kia Optima S
| Stock Number: | 502 |
| VIN Number: | 5XXGT4L31KG361502 |
| Mileage: | 125,081 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | S Sedan FWD 6AT 2.4L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,998
View Details
2017 Hyundai Ioniq Hybrid SEL
| Stock Number: | 579 |
| VIN Number: | KMHC75LC9HU031579 |
| Mileage: | 118,495 miles |
| Efficiency: | 55 miles city / 54 miles hwy |
| Body Style: | SEL Hatchback FWD 6AT 1.6L I4 |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$8,998
View Details
2015 Audi A3 Premium Plus
| Stock Number: | 406 |
| VIN Number: | WAUEFGFF4F1009406 |
| Mileage: | 101,836 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | Premium Plus Sedan AWD 6AT 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,498
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing