2014 Lexus IS 250
| Stock Number: | 485 |
| VIN Number: | JTHBF1D22E5033485 |
| Mileage: | 29,500 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L V6 |
| Transmission: | Automatic |
Price:
$21,790
View Details
2015 Lexus NX 200t Base
| Stock Number: | 225 |
| VIN Number: | JTJYARBZ7F2002225 |
| Mileage: | 135,200 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$14,490
View Details
2016 BMW 535i M Sport
| Stock Number: | 086 |
| VIN Number: | WBA5B1C55GG129086 |
| Mileage: | 129,834 miles |
| Efficiency: | 20 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$10,990
View Details
2017 Audi Q3 Quattro Premium
| Stock Number: | 671 |
| VIN Number: | WA1ECCFS2HR007671 |
| Mileage: | 76,026 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,790
View Details
2015 Toyota Camry XLE
| Stock Number: | 769 |
| VIN Number: | 4T1BF1FK6FU082769 |
| Mileage: | 144,463 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$10,498
View Details
2015 Mercedes-Benz C-Class C300
| Stock Number: | 106 |
| VIN Number: | 55SWF4KB9FU012106 |
| Mileage: | 96,559 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,990
View Details
2013 Mercedes-Benz C-Class C250 Sport
| Stock Number: | 882 |
| VIN Number: | WDDGF4HB7DR271882 |
| Mileage: | 75,700 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Palladium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$9,490
View Details
2015 BMW 3-Series 328i
| Stock Number: | 662 |
| VIN Number: | WBA3A5C57FP605662 |
| Mileage: | 85,935 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,398
View Details
2015 BMW X3 xDrive28i
| Stock Number: | 781 |
| VIN Number: | 5UXWX9C56F0D58781 |
| Mileage: | 113,295 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | White |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,350
View Details
2017 Subaru Crosstrek Premium
| Stock Number: | 464 |
| VIN Number: | JF2GPABC4HH262464 |
| Mileage: | 131,005 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,790
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing