1996 Suzuki Jimny
| Stock Number: | 463 |
| VIN Number: | JA22W112463 |
| Mileage: | 34,800 miles |
| Efficiency: | 35-40 city / hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | 4wd |
| Engine: | 1.0L I-3 Turbo |
| Transmission: | Automatic |
Price:
$9,998
View Details
1992 Suzuki Cappuccino
| Stock Number: | 330 |
| VIN Number: | EA11R 103330 |
| Mileage: | 55,300 miles |
| Efficiency: | 35 city / 40 hwy |
| Body Style: | Convertible |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | 2wd |
| Engine: | 657CC I-3 |
| Transmission: | Manual |
Price:
$9,998
View Details
2016 Subaru Forester Premium
| Stock Number: | 273 |
| VIN Number: | JF2SJABC0GH537273 |
| Mileage: | 121,010 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | PZEV CVT |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 |
| Transmission: | Automatic |
Price:
$8,998
View Details
2015 Toyota Camry SE
| Stock Number: | 794 |
| VIN Number: | 4T1BF1FK2FU993794 |
| Mileage: | 180,488 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,498
View Details
2016 Ford Explorer XLT
| Stock Number: | 217 |
| VIN Number: | 1FM5K7D81GGB86217 |
| Mileage: | 143,185 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$8,490
View Details
1999 Daihatsu Hijet
| Stock Number: | 548 |
| VIN Number: | S210P 0044548 |
| Mileage: | 39,500 miles |
| Efficiency: | 35-40 city / 40 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | 4wd |
| Engine: | 660CC |
| Transmission: | 5 Sp. Manual |
Price:
$7,998
View Details
2008 Mercedes-Benz S-Class S550 S550
| Stock Number: | 249 |
| VIN Number: | WDDNG71X28A189249 |
| Mileage: | 98,050 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Onyx |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.5-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$7,790
View Details
2003 BMW Z4 3.0i
| Stock Number: | 885 |
| VIN Number: | 4USBT53473LU03885 |
| Mileage: | 43,762 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,690
View Details
1991 Honda Beat
| Stock Number: | 215 |
| VIN Number: | PP11003215 |
| Mileage: | 89,500 miles |
| Efficiency: | 32 city / 38 hwy |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rwd |
| Engine: | 3 Cyl I-3 |
| Transmission: | Manual |
Price:
$7,290
View Details
1991 Honda Beat
| Stock Number: | 274 |
| VIN Number: | PP11022274 |
| Mileage: | 75,800 miles |
| Efficiency: | 38 city / 45 hwy |
| Body Style: | Convertible |
| Exterior Color: | White |
| Interior Color: | Red |
| Drivetrain: | 2wd |
| Engine: | 660CC I-3 |
| Transmission: | 5 speed Manual |
Price:
$6,998
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing