2014 Lexus IS250 F Sport
| Stock Number: | 485 |
| VIN Number: | JTHBF1D22E5033485 |
| Mileage: | 29,500 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L V6 |
| Transmission: | Automatic |
Price:
$20,895
View Details
2014 Mercedes-Benz M-Class ML350
| Stock Number: | 826 |
| VIN Number: | 4JGDA5JB1EA416826 |
| Mileage: | 65,356 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Cinnabar |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$13,795
View Details
2019 Nissan Rogue Sport SV
| Stock Number: | 883 |
| VIN Number: | JN1BJ1CPXKW231883 |
| Mileage: | 74,457 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$13,495
View Details
2017 Ford Transit T-250
| Stock Number: | 075 |
| VIN Number: | 1FTYR2XM7HKA08075 |
| Mileage: | 178,300 miles |
| Efficiency: | 14 city / 18 hwy |
| Body Style: | Van |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2014 BMW 4-Series 428i
| Stock Number: | 087 |
| VIN Number: | WBA3N3C52EK230087 |
| Mileage: | 79,727 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | 2-Door |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,495
View Details
2016 BMW X3 xDrive28i
| Stock Number: | 034 |
| VIN Number: | 5UXWX9C54G0D94034 |
| Mileage: | 98,814 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,495
View Details
2016 Honda CR-V EX
| Stock Number: | 392 |
| VIN Number: | 3CZRM3H52GG719392 |
| Mileage: | 186,188 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$9,998
View Details
2013 Mercedes-Benz C-Class C250 Sport
| Stock Number: | 882 |
| VIN Number: | WDDGF4HB7DR271882 |
| Mileage: | 75,700 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Palladium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$9,495
View Details
2015 Mercedes-Benz C-Class C300
| Stock Number: | 106 |
| VIN Number: | 55SWF4KB9FU012106 |
| Mileage: | 96,559 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Tenorite Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2015 Audi Q5 Premium Plus
| Stock Number: | 937 |
| VIN Number: | WA1LFAFP6FA120937 |
| Mileage: | 124,414 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,395
View Details
Contact Auto One Imports
1035 S. Mill St.
Lewisville, TX 75057
Phone: 972-836-8506
View Map
Print Listing
Copyright © Auto One Imports
Car Dealer Websites provided by Motorcar Marketing